Bars & Stems
6 bars & stems with verified specifications and live pricing. Each entry lists the drivetrain speeds and freehub standards it is compatible with, so you can check fitment before you buy.
| Component | Speeds | Freehub | From |
|---|---|---|---|
| ODI Elite Pro Lock-On GripsSingle-clamp lock-on grips, low-profile, MTB | — | — | $26.95 |
| Ergon GE1 Evo GripsSingle lock-on trail grips, flared outer, factory grip zones | — | — | $29.93 |
| Race Face Chester Handlebar (31.8mm)31.8mm clamp alloy riser bar, 780mm, 20mm rise | — | — | $41.95 |
| Race Face Chester Stem (35mm)35mm clamp alloy stem, 40/50/60/70mm, 1-1/8" steerer | — | — | $46.95 |
| Race Face Chester Handlebar (35mm)35mm clamp alloy riser bar, 780mm width, 20/40mm rise | — | — | $50.95 |
| Race Face Aeffect R Stem (35mm)35mm clamp forged alloy stem, 40-50mm, 1-1/8" | — | — | $101.95 |
Speed and freehub compatibility comes from each component's recorded specification. A dash means no restriction is recorded for that part, not that it fits everything — check the individual component page.