Bars & Stems
6 bars & stems with verified specifications and live pricing. Each entry lists the its key fitment specifications recorded by the manufacturer, so you can check fitment before you buy.
| Component | Type | Key fitment | From |
|---|---|---|---|
| ODI Elite Pro Lock-On GripsSingle-clamp lock-on grips, low-profile, MTB | Grips | Length 130 mm | $27.23 |
| Ergon GE1 Evo GripsSingle lock-on trail grips, flared outer, factory grip zones | Grips | Length 135 mm | $29.93 |
| Race Face Aeffect R Stem (35mm)35mm clamp forged alloy stem, 40-50mm, 1-1/8" | Stem | Steerer clamp 28.6 mm · Bar clamp 35mm | — |
| Race Face Chester Stem (35mm)35mm clamp alloy stem, 40/50/60/70mm, 1-1/8" steerer | Stem | Steerer clamp 28.6 mm · Bar clamp 35.0 mm | — |
| Race Face Chester Handlebar (31.8mm)31.8mm clamp alloy riser bar, 780mm, 20mm rise | Handlebar | Clamp diameter 31.8 mm | — |
| Race Face Chester Handlebar (35mm)35mm clamp alloy riser bar, 780mm width, 20/40mm rise | Handlebar | Clamp diameter 35.0 mm | — |
Fitment values come from each component's recorded manufacturer specification. A dash means the value is not recorded for that part, not that it fits everything — check the individual component page.