Brake Pads
10 brake pads with verified specifications and live pricing. Each entry lists the pad shape, compound and backing plate recorded by the manufacturer, so you can check fitment before you buy.
| Component | Pad shape | Compound | Backing plate | From |
|---|---|---|---|---|
| Galfer E-Bike Compound Disc Brake Pads for SRAM Code/Guide RESemi-Metallic compound, steel backing plate, pad shape 36 | 36 | Semi-Metallic | Steel | — |
| Galfer Road Compound Disc Brake Pads for SRAM G2/GuideSemi-Metallic compound, steel backing plate, pad shape 58 | 58 | Semi-Metallic | Steel | — |
| Galfer Standard Compound Disc Brake Pads for Shimano Saint/Zee/XTR/XT 4-PistonSemi-Metallic compound, steel backing plate, pad shape 50 | 50 | Semi-Metallic | Steel | — |
| Galfer Standard Compound Disc Brake Pads for Shimano XTR/XT 2-PistonSemi-Metallic compound, steel backing plate, pad shape 19 | 19 | Semi-Metallic | Steel | — |
| Jagwire Sport Organic Disc Brake Pads for Shimano 2-PistonOrganic compound, steel backing plate, pad shape 19 | 19 | Organic | Steel | — |
| Jagwire Sport Organic Disc Brake Pads for Shimano Saint/Zee/XT 4-PistonOrganic compound, steel backing plate, pad shape 50 | 50 | Organic | Steel | — |
| Jagwire Sport Organic Disc Brake Pads for SRAM Guide and Avid TrailOrganic compound, steel backing plate, pad shape 58 | 58 | Organic | Steel | — |
| Jagwire Sport Organic Disc Brake Pads for SRAM Road and Level UltimateOrganic compound, steel backing plate, pad shape 37 | 37 | Organic | Steel | — |
| SRAM Maven X-Large Organic Disc Brake PadsOrganic compound, steel backing plate, pad shape SRAM Maven | SRAM Maven | Organic | Steel | — |
| SRAM Organic Disc Brake Pads for Guide, G2 and Avid TrailOrganic compound, steel backing plate, pad shape 58 | 58 | Organic | Steel | — |
Fitment values come from each component's recorded manufacturer specification. A dash means the value is not recorded for that part, not that it fits everything — check the individual component page.