Chainrings
6 chainrings with verified specifications and live pricing. Each entry lists the drivetrain speeds and freehub standards it is compatible with, so you can check fitment before you buy.
| Component | Speeds | Freehub | From |
|---|---|---|---|
| Race Face Narrow Wide Chainring 104 BCD (32T)104 BCD 4-bolt, 32T narrow-wide, 7075-T6 alloy, 9/10/11/12-speed | 9/10/11/12-sp | — | $23.95 |
| Race Face Narrow Wide Chainring 104 BCD (30T)104 BCD 4-bolt, 30T narrow-wide | 9/10/11/12-sp | — | $28.95 |
| Shimano SM-CRM75 Direct Mount Ring (32T)Direct-mount 12-speed ring for FC-M7100/M8100 cranks, 30/32/34T | 12-sp | — | $30.95 |
| Wolf Tooth Drop-Stop Chainring 104 BCD (30T)104 BCD 4-bolt, 30T Drop-Stop narrow-wide | 9/10/11/12-sp | — | $61.95 |
| Wolf Tooth Drop-Stop Chainring 104 BCD (32T)104 BCD 4-bolt, 32T Drop-Stop B narrow-wide, 7075 alloy | 9/10/11/12-sp | — | $61.95 |
| Wolf Tooth Cinch Direct Mount Chainring (32T)Cinch direct-mount for Race Face/Easton cranks, 30/32/34T narrow-wide | 10/11/12-sp | — | $69.95 |
Speed and freehub compatibility comes from each component's recorded specification. A dash means no restriction is recorded for that part, not that it fits everything — check the individual component page.