Dropper Posts
7 dropper posts with verified specifications and live pricing. Each entry lists the drivetrain speeds and freehub standards it is compatible with, so you can check fitment before you buy.
| Component | Speeds | Freehub | From |
|---|---|---|---|
| KS eTen-i Dropper PostInternal-routing dropper, 30.9/31.6mm, 100mm travel, budget | — | — | $101.95 |
| Brand-X Ascend II Dropper PostInternal-routing dropper, 27.2/30.9/31.6mm, 27.2 option is rare for a dropper, 60-170mm travel, value | — | — | $112.95 |
| PNW Components Rainier Dropper PostInternal-routing dropper, 30.9/31.6/34.9mm, up to 200mm travel, adjustable | — | — | $138.95 |
| PNW Components Pine Dropper Post (external routing)EXTERNAL cable-routing dropper, 27.2/30.9/31.6mm, 90-125mm travel — retrofits frames without internal ports | — | — | $173.95 |
| PNW Components Coast Dropper PostInternal-routing dropper, 30.9/31.6/34.9mm, 90-170mm travel, budget | — | — | $182.95 |
| OneUp Components Dropper Post V2Internal-routing dropper, 30.9/31.6/34.9mm, travel-adjustable 90-210mm, short stack | — | — | $202.49 |
| OneUp Components Dropper Post V3Internal-routing dropper, 30.9/31.6/34.9mm, shortest stack in class, travel-adjustable | — | — | $202.49 |
Speed and freehub compatibility comes from each component's recorded specification. A dash means no restriction is recorded for that part, not that it fits everything — check the individual component page.