Front Wheels & Hubs
10 front wheels & hubs with verified specifications and live pricing. Each entry lists the front axle, rotor mount and wheel size recorded by the manufacturer, so you can check fitment before you buy.
| Component | Front axle | Rotor mount | Wheel size | From |
|---|---|---|---|---|
| Crankbrothers Synthesis E I9 Alloy Front Wheel 27.5" Boost, 6-Bolt31.5 mm internal rim, tubeless ready | 15mm Thru x 110mm | 6-Bolt Disc | 27.5" | — |
| DT Swiss G 1800 Spline 25 Front Wheel 650b 12x100, Center Lock24 mm internal rim, tubeless ready | 12mm Thru x 100mm | Center-Lock Disc | 650b | — |
| DT Swiss G 1800 Spline 25 Front Wheel 700c 12x100, Center Lock24 mm internal rim, tubeless ready | 12mm Thru x 100mm | Center-Lock Disc | 700c | — |
| DT Swiss XM 1700 Spline 30 Front Wheel 27.5" Boost, Center Lock30 mm internal rim, tubeless ready | 15mm Thru x 110mm | Center-Lock Disc | 27.5" | — |
| DT Swiss XM 1700 Spline 30 Front Wheel 29" Boost, Center Lock30 mm internal rim, tubeless ready | 15mm Thru x 110mm | Center-Lock Disc | 29" | — |
| Quality Wheels Shimano / DT R500 Front Wheel 700c QR, Center Lock22 mm internal rim, tubeless ready | QR x 100mm | Center-Lock Disc | 700c | — |
| RaceFace ERA Carbon Front Wheel 29" Boost, 6-Bolt30 mm internal rim, tubeless ready | 15mm Thru x 110mm | 6-Bolt Disc | 29" | — |
| RaceFace Era SL Front Wheel 29" Boost, 6-Bolt29 mm internal rim, tubeless ready | 15mm Thru x 110mm | 6-Bolt Disc | 29" | — |
| RaceFace Next R31 Front Wheel 27.5" Boost, 6-Bolt31 mm internal rim, tubeless ready | 15mm Thru x 110mm | 6-Bolt Disc | 27.5" | — |
| RaceFace Turbine R Front Wheel 27.5" Boost, 6-Bolt30 mm internal rim, tubeless ready | 15mm Thru x 110mm | 6-Bolt Disc | 27.5" | — |
Fitment values come from each component's recorded manufacturer specification. A dash means the value is not recorded for that part, not that it fits everything — check the individual component page.