Rear Derailleurs
16 rear derailleurs with verified specifications and live pricing. Each entry lists the speeds, max cog and wrap capacity recorded by the manufacturer, so you can check fitment before you buy.
| Component | Speeds | Max cog | Wrap capacity | From |
|---|---|---|---|---|
| Shimano SLX RD-M7000-SGS11-speed Shadow RD+ clutch, long cage, 46T max | 11 | — | — | $19.00 |
| Shimano Deore RD-M5100-SGS11-speed Shadow RD+ clutch, long cage, 51T max cog | 11 | 51T | — | $52.49 |
| Shimano Deore RD-M6000-SGS10-speed Dyna-Sys Shadow+ clutch, long cage, 42T max | 10 | 36T | 43T | $55.69 |
| microSHIFT Sword Rear Derailleur10-speed drop-bar compatible clutch derailleur, gravel, 48T max | 10 | 48T | 37T | $71.24 |
| SRAM SX Eagle Rear Derailleur12-speed, Type-3 roller bearing clutch, 50T max | 12 | 50T | 40T | $71.50 |
| Shimano SLX RD-M7100-SGS12-speed Hyperglide+ clutch, 51T max cog | 12 | 51T | 41T | $75.29 |
| Shimano CUES RD-U6000-1LinkGlide 9/10/11-speed clutch derailleur, HG freehub | 9/10/11 | 50T | 39T | $78.37 |
| SRAM NX Rear Derailleur (11-speed)11-speed, Type-2.1 roller bearing clutch, X-Actuation | 11 | 42T | 32T | $82.65 |
| SRAM Apex 1 Rear Derailleur (long cage)11-speed 1x, Type-2.1 clutch, X-Horizon, 42T max, road/gravel | 11 | 42T | 32T | $84.50 |
| SRAM NX Eagle Rear Derailleur12-speed, Type-3 clutch, 50T max, works with 11-50T HG cassette | 12 | 50T | 40T | $98.99 |
| SRAM Rival 1 Rear Derailleur11-speed 1x, clutch, medium/long cage, gravel | 11 | 42T | 32T | $109.95 |
| Shimano XT RD-M8100-SGS12-speed Hyperglide+ clutch, 51T max cog | 12 | 51T | 41T | $113.00 |
| SRAM GX Eagle Rear Derailleur12-speed, Type-3 clutch, 52T max, Cage Lock | 12 | 52T | 40T | $120.68 |
| SRAM GX Rear Derailleur (11-speed)11-speed, Type-2.1 clutch, X-Horizon | 11 | 42T | 32T | $131.00 |
| SRAM X01 Eagle Rear Derailleur12-speed, carbon cage, 52T max | 12 | 52T | 40T | $222.60 |
| Shimano XT RD-M8000-SGS11-speed Shadow RD+ clutch, long cage, 46T max | 11 | — | — | — |
Fitment values come from each component's recorded manufacturer specification. A dash means the value is not recorded for that part, not that it fits everything — check the individual component page.