Seatposts
8 seatposts with verified specifications and live pricing. Each entry lists the diameter, length and saddle clamp recorded by the manufacturer, so you can check fitment before you buy.
| Component | Diameter | Length | Saddle clamp | From |
|---|---|---|---|---|
| Easton EA70 Alloy Seatpost 27.2 x 350 mm, 20 mm SetbackAlloy, 27.2 mm, 350 mm long, 20 mm setback | 27.2 mm | 350 mm | Standard Rails | — |
| ENVE Carbon Seatpost 31.6 x 400 mm, 0 mm OffsetCarbon, 31.6 mm, 400 mm long, zero offset | 31.6 mm | 400 mm | Standard Rails | — |
| RaceFace Next SL Carbon Seatpost 27.2 x 400 mmCarbon, 27.2 mm, 400 mm long, zero offset | 27.2 mm | 400 mm | Standard Rails | — |
| Ritchey WCS Trail Zero Seatpost 30.9 x 400 mmAlloy, 30.9 mm, 400 mm long, zero offset | 30.9 mm | 400 mm | Standard Rails | — |
| Teravail Stratum Carbon Seatpost 27.2 x 400 mm, 0 mm OffsetCarbon, 27.2 mm, 400 mm long, zero offset | 27.2 mm | 400 mm | Standard Rails | — |
| Teravail Stratum Carbon Seatpost 30.9 x 400 mm, 0 mm OffsetCarbon, 30.9 mm, 400 mm long, zero offset | 30.9 mm | 400 mm | Standard Rails | — |
| Zipp Service Course Seatpost 27.2 x 350 mm, Zero OffsetAlloy, 27.2 mm, 350 mm long, zero offset | 27.2 mm | 350 mm | Standard Rails | — |
| Zipp Service Course Seatpost 31.6 x 350 mm, Zero OffsetAlloy, 31.6 mm, 350 mm long, zero offset | 31.6 mm | 350 mm | Standard Rails | — |
Fitment values come from each component's recorded manufacturer specification. A dash means the value is not recorded for that part, not that it fits everything — check the individual component page.