Shifters
10 shifters with verified specifications and live pricing. Each entry lists the drivetrain speeds and freehub standards it is compatible with, so you can check fitment before you buy.
| Component | Speeds | Freehub | From |
|---|---|---|---|
| microSHIFT Sword Drop-Bar Levers1x10 drop-bar shift/brake levers, hydraulic-compatible option, gravel | 10-sp | — | $17.95 |
| SRAM SX Eagle Trigger Shifter12-speed single-click trigger, Discrete clamp | 12-sp | — | $28.80 |
| SRAM NX Eagle Trigger Shifter12-speed trigger, Discrete/MatchMaker X compatible | 12-sp | — | $36.52 |
| Shimano Deore SL-M5100-R11-speed right trigger shifter, I-Spec EV / band clamp, 2-way release | 11-sp | — | $37.95 |
| Shimano SLX SL-M7100-R12-speed right trigger shifter, I-Spec EV, Multi Release | 12-sp | — | $41.95 |
| SRAM GX Eagle Trigger Shifter12-speed trigger, MatchMaker X, adjustable reach | 12-sp | — | $48.95 |
| Shimano CUES SL-U6000-11R11-speed LinkGlide right trigger shifter | 11-sp | — | $55.00 |
| Shimano XT SL-M8100-R12-speed right trigger shifter, I-Spec EV, 2-way release, Multi Release | 12-sp | — | $59.99 |
| Shimano XT SL-M8000-R11-speed right trigger shifter, I-Spec II | 11-sp | — | $60.38 |
| Shimano Deore SL-M4100-R10-speed right trigger shifter | 10-sp | — | $68.43 |
Speed and freehub compatibility comes from each component's recorded specification. A dash means no restriction is recorded for that part, not that it fits everything — check the individual component page.