Tires
9 tires with verified specifications and live pricing. Each entry lists the wheel size, width and tubeless recorded by the manufacturer, so you can check fitment before you buy.
| Component | Wheel size | Width | Tubeless | From |
|---|---|---|---|---|
| WTB Ranger 29 (TCS Light)29x2.25/2.4" tubeless, fast XC/gravel-adjacent | 29" | 57 mm | — | $47.99 |
| Continental Cross King 29 ProTection29x2.2/2.3" tubeless-ready, all-round XC/trail | 29" | 56 mm | Tubeless Ready | $57.08 |
| Maxxis Minion DHF 26 (EXO TR)26x2.3/2.5" tubeless-ready, EXO — for keeping a 26" wheelset | 26" | 58 mm | Tubeless Compatible | $58.83 |
| Maxxis Rekon Race 29 (EXO TR)29x2.25/2.4" tubeless-ready, fast XC | 29" | 57 mm | Tubeless Ready Clincher | $62.99 |
| Maxxis Minion DHF 29 (EXO TR)29x2.3/2.5" tubeless-ready, EXO casing, aggressive front tire | 29" | 58 mm | Tubeless Compatible | $63.00 |
| Maxxis Minion DHR II 29 (EXO TR)29x2.3/2.4" tubeless-ready, EXO, strong braking/rear tire | 29" | 58 mm | Tubeless Compatible | $67.29 |
| Maxxis Ardent 29 (EXO TR)29x2.25/2.4" tubeless-ready, fast-rolling trail/XC | 29" | 57 mm | Tubeless Compatible | $72.00 |
| Maxxis Ikon 27.5 (EXO TR)27.5x2.2/2.35" tubeless-ready, low rolling resistance XC | 27.5" | 56 mm | Tubeless Ready Clincher | $75.81 |
| Schwalbe Nobby Nic 29 (Addix, TLE)29x2.25/2.4" tubeless-easy, versatile trail | 29" | 57 mm | Tubeless Ready Clincher | $76.00 |
Fitment values come from each component's recorded manufacturer specification. A dash means the value is not recorded for that part, not that it fits everything — check the individual component page.