Tires
9 tires with verified specifications and live pricing. Each entry lists the drivetrain speeds and freehub standards it is compatible with, so you can check fitment before you buy.
| Component | Speeds | Freehub | From |
|---|---|---|---|
| WTB Ranger 29 (TCS Light)29x2.25/2.4" tubeless, fast XC/gravel-adjacent | — | — | $47.99 |
| Schwalbe Nobby Nic 29 (Addix, TLE)29x2.25/2.4" tubeless-easy, versatile trail | — | — | $53.95 |
| Maxxis Minion DHR II 29 (EXO TR)29x2.3/2.4" tubeless-ready, EXO, strong braking/rear tire | — | — | $55.95 |
| Maxxis Minion DHF 26 (EXO TR)26x2.3/2.5" tubeless-ready, EXO — for keeping a 26" wheelset | — | — | $56.95 |
| Maxxis Minion DHF 29 (EXO TR)29x2.3/2.5" tubeless-ready, EXO casing, aggressive front tire | — | — | $56.95 |
| Continental Cross King 29 ProTection29x2.2/2.3" tubeless-ready, all-round XC/trail | — | — | $57.08 |
| Maxxis Rekon Race 29 (EXO TR)29x2.25/2.4" tubeless-ready, fast XC | — | — | $62.99 |
| Maxxis Ardent 29 (EXO TR)29x2.25/2.4" tubeless-ready, fast-rolling trail/XC | — | — | $64.95 |
| Maxxis Ikon 27.5 (EXO TR)27.5x2.2/2.35" tubeless-ready, low rolling resistance XC | — | — | $67.95 |
Speed and freehub compatibility comes from each component's recorded specification. A dash means no restriction is recorded for that part, not that it fits everything — check the individual component page.