Wheelsets
9 wheelsets with verified specifications and live pricing. Each entry lists the rear axle, freehub body, rotor mount and wheel size recorded by the manufacturer, so you can check fitment before you buy.
| Component | Rear axle | Freehub body | Rotor mount | Wheel size | From |
|---|---|---|---|---|---|
| Industry Nine Enduro 300 Wheelset 29" Boost, 6-Bolt, Micro Spline30 mm internal rim, 29" wheels | 12mm Thru x 148mm | Shimano Micro Spline | 6-Bolt Disc | 29" | — |
| Industry Nine Hydra 2 DH S Wheelset 29" Boost, 6-Bolt, Micro Spline31 mm internal rim, 29" wheels | 12mm Thru x 148mm | Shimano Micro Spline | 6-Bolt Disc | 29" | — |
| Industry Nine Solix M UL250 Wheelset 29" Boost, XD25 mm internal rim, 29" wheels | 12mm Thru x 148mm | SRAM XD | Center-Lock Disc | 29" | — |
| Quality Wheels Shimano 105 / DT R500 Wheelset 700c 12x100/142, Center Lock, HG22 mm internal rim, 700c wheels | 12mm Thru x 142mm | Shimano HG | Center-Lock Disc | 700c | — |
| Quality Wheels Shimano Ultegra / DT GR531 Wheelset 700c 12x100/142, Center Lock, HG24 mm internal rim, 700c wheels | 12mm Thru x 142mm | Shimano HG | Center-Lock Disc | 700c | — |
| Reserve 30 HD AL Wheelset 29" 20x110 / 12x157, 6-Bolt, XD30 mm internal rim, 29" wheels | 12mm Thru x 157mm | SRAM XD | 6-Bolt Disc | 29" | — |
| Reserve 30 HD AL Wheelset 29" Boost, 6-Bolt, XD30 mm internal rim, 29" wheels | 12mm Thru x 148mm | SRAM XD | 6-Bolt Disc | 29" | — |
| Reserve 42/49 Turbulent Aero Carbon Wheelset 700c 12x142, Center Lock, XDR25.4 mm internal rim, 700c wheels | 12mm Thru x 142mm | SRAM XDR | Center-Lock Disc | 700c | — |
| Reserve 57/64 Turbulent Aero Carbon Wheelset 700c 12x142, Center Lock, XDR25.4 mm internal rim, 700c wheels | 12mm Thru x 142mm | SRAM XDR | Center-Lock Disc | 700c | — |
Fitment values come from each component's recorded manufacturer specification. A dash means the value is not recorded for that part, not that it fits everything — check the individual component page.