Chains
8 chains with verified specifications and live pricing. Each entry lists the drivetrain speeds and freehub standards it is compatible with, so you can check fitment before you buy.
| Component | Speeds | Freehub | From |
|---|---|---|---|
| SRAM PC-111011-speed chain, PowerLock, hollow pin | 11-sp | — | $20.74 |
| KMC X1010-speed chain, 116 links, MissingLink | 10-sp | — | $22.50 |
| KMC X99-speed chain, 116 links, reusable MissingLink | 9-sp | — | $22.64 |
| Shimano CN-M6100 (Deore 12s)12-speed Hyperglide+ chain, 126 links | 12-sp | — | $26.95 |
| Shimano CN-HG601-11 (105/SLX)11-speed HG-X11 chain, 116 links, SIL-TEC | 11-sp | — | $34.95 |
| KMC X1212-speed chain, 126 links, MissingLink 12, Shimano/SRAM compatible | 12-sp | — | $35.95 |
| KMC X1111-speed chain, 118 links, MissingLink 11 | 11-sp | — | $39.74 |
| SRAM NX Eagle Chain12-speed Eagle chain, PowerLock, solid pin | 12-sp | — | $135.95 |
Speed and freehub compatibility comes from each component's recorded specification. A dash means no restriction is recorded for that part, not that it fits everything — check the individual component page.