Cranksets
10 cranksets with verified specifications and live pricing. Each entry lists the drivetrain speeds and freehub standards it is compatible with, so you can check fitment before you buy.
| Component | Speeds | Freehub | From |
|---|---|---|---|
| Shimano Deore FC-M5100-1 (1x)1x11 crankset, 30 or 32T Dynamic Chain Engagement+, 24mm Hollowtech II spindle, 170/175mm | 11-sp | — | $52.95 |
| Shimano Deore FC-M5100-B2 (2x)2x11 crankset 36-26T, 24mm Hollowtech II | 11-sp | — | $52.95 |
| Race Face Ride Crankset1x crankset, NW direct-mount ring, 24mm spindle, budget alloy | 10/11/12-sp | — | $91.95 |
| Shimano SLX FC-M7100-1 (1x12)1x12 crankset, 30/32/34T direct mount, 24mm Hollowtech II | 12-sp | — | $96.95 |
| microSHIFT Sword 1x Gravel Crankset1x crankset, 40T NW chainring, 24mm spindle, 68/73mm BSA, gravel | 10-sp | — | $108.63 |
| SRAM NX Eagle DUB Crankset1x12 crankset, 32T X-Sync 2 steel ring, DUB 28.99mm spindle | 12-sp | — | $109.95 |
| Race Face Aeffect R Cinch Crankset1x crankset, 30/32T Cinch direct-mount NW ring, 24mm spindle, 68/73 BSA | 10/11/12-sp | — | $110.95 |
| SRAM GX Eagle DUB Crankset1x12 crankset, 30/32/34T X-Sync 2 ring, DUB spindle | 12-sp | — | $139.95 |
| Shimano FC-RS510 (2x11 road)2x11 road crankset 50-34T, 24mm Hollowtech II | 11-sp | — | $146.64 |
| Shimano XT FC-M8100-1 (1x12)1x12 crankset, direct mount ring, hollow forged arms, 24mm spindle | 12-sp | — | $152.95 |
Speed and freehub compatibility comes from each component's recorded specification. A dash means no restriction is recorded for that part, not that it fits everything — check the individual component page.