Cranksets
10 cranksets with verified specifications and live pricing. Each entry lists the spindle, chainline / hub spacing and chainrings recorded by the manufacturer, so you can check fitment before you buy.
| Component | Spindle | Chainline / hub spacing | Chainrings | From |
|---|---|---|---|---|
| Shimano Deore FC-M5100-B2 (2x)2x11 crankset 36-26T, 24mm Hollowtech II | Shimano Hollowtech II | 141/148 Boost Hubs | 32 | $65.68 |
| Shimano Deore FC-M5100-1 (1x)1x11 crankset, 30 or 32T Dynamic Chain Engagement+, 24mm Hollowtech II spindle, 170/175mm | Shimano Hollowtech II | 141/148 Boost Hubs | 32 | $74.20 |
| microSHIFT Sword 1x Gravel Crankset1x crankset, 40T NW chainring, 24mm spindle, 68/73mm BSA, gravel | — | — | — | $108.63 |
| Shimano SLX FC-M7100-1 (1x12)1x12 crankset, 30/32/34T direct mount, 24mm Hollowtech II | Shimano Hollowtech II | 141/148 Boost Hubs | Sold Separately | $110.50 |
| Shimano FC-RS510 (2x11 road)2x11 road crankset 50-34T, 24mm Hollowtech II | Shimano Hollowtech II | — | — | $146.64 |
| SRAM GX Eagle DUB Crankset1x12 crankset, 30/32/34T X-Sync 2 ring, DUB spindle | SRAM DUB | 157 Super Boost Hubs | 32 | $154.99 |
| Shimano XT FC-M8100-1 (1x12)1x12 crankset, direct mount ring, hollow forged arms, 24mm spindle | Shimano Hollowtech II | 141/148 Boost Hubs | Sold Separately | $160.21 |
| Race Face Aeffect R Cinch Crankset1x crankset, 30/32T Cinch direct-mount NW ring, 24mm spindle, 68/73 BSA | Shimano Hollowtech II | 141/148 Boost Hubs | Sold Separately | — |
| Race Face Ride Crankset1x crankset, NW direct-mount ring, 24mm spindle, budget alloy | RaceFace EXI | 150/157 DH Hubs | Sold Separately | — |
| SRAM NX Eagle DUB Crankset1x12 crankset, 32T X-Sync 2 steel ring, DUB 28.99mm spindle | SRAM DUB | 141/148 Boost Hubs | 32 | — |
Fitment values come from each component's recorded manufacturer specification. A dash means the value is not recorded for that part, not that it fits everything — check the individual component page.