Forks
6 forks with verified specifications and live pricing. Each entry lists the drivetrain speeds and freehub standards it is compatible with, so you can check fitment before you buy.
| Component | Speeds | Freehub | From |
|---|---|---|---|
| RockShox 30 Silver TKCoil XC fork, 100mm, 1-1/8" straight, 9QR, budget replacement for rigid/entry forks | — | — | $201.92 |
| RockShox Judy Silver TKCoil/Solo Air XC fork, 100/120mm, 1-1/8" or tapered, 9QR or 15x100, TurnKey lockout | — | — | $203.42 |
| SR Suntour Raidon XC LO-RAir XC fork, 100-120mm, tapered, 15QLC axle, remote/lever lockout | — | — | $219.00 |
| Manitou MarkhorAir XC fork, 100-120mm, tapered, 15x100 or Boost, TPC damper | — | — | $262.95 |
| SR Suntour XCR34 AirAir trail fork, 100-140mm, tapered, 15mm axle, lockout | — | — | $268.45 |
| RockShox Recon Silver RLSolo Air trail fork, 100-130mm, tapered, 15x110 Boost or 15x100, Motion Control | — | — | $339.46 |
Speed and freehub compatibility comes from each component's recorded specification. A dash means no restriction is recorded for that part, not that it fits everything — check the individual component page.